<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Errant Idea</title>
	<atom:link href="http://jectiv.com/blogs/scier/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jectiv.com/blogs/scier</link>
	<description>Being the adventures of a restless notion in a perilous world</description>
	<pubDate>Sat, 11 Oct 2008 17:13:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Soundtrack to a Startup, Track 3: Bonfire by The Errant Idea &#187; Blog Archive &#187; Soundtrack to a Startup, Track 4: Page One</title>
		<link>http://jectiv.com/blogs/scier/2007/10/07/soundtrack-to-a-startup-track-3-bonfire/#comment-494</link>
		<dc:creator>The Errant Idea &#187; Blog Archive &#187; Soundtrack to a Startup, Track 4: Page One</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/10/07/soundtrack-to-a-startup-track-3-bonfire/#comment-494</guid>
		<description>[...] Errant Idea Being the adventures of a restless notion in a perilous world      &#171; Soundtrack to a Startup, Track 3: Bonfire Unanticipation [...]</description>
		<content:encoded><![CDATA[<p>[...] Errant Idea Being the adventures of a restless notion in a perilous world      &laquo; Soundtrack to a Startup, Track 3: Bonfire Unanticipation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soundtrack to a Startup, Track 3: Bonfire by The Errant Idea &#187; Blog Archive &#187; Soundtrack to a Startup, Track 5: 8pt Agenda</title>
		<link>http://jectiv.com/blogs/scier/2007/10/07/soundtrack-to-a-startup-track-3-bonfire/#comment-493</link>
		<dc:creator>The Errant Idea &#187; Blog Archive &#187; Soundtrack to a Startup, Track 5: 8pt Agenda</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/10/07/soundtrack-to-a-startup-track-3-bonfire/#comment-493</guid>
		<description>[...] post is the fifth in a series; see also Track 1, Track 2, Track 3, Track [...]</description>
		<content:encoded><![CDATA[<p>[...] post is the fifth in a series; see also Track 1, Track 2, Track 3, Track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soundtrack to a Startup, Track 3: Bonfire by The Errant Idea &#187; Blog Archive &#187; Soundtrack to a Startup, Track 6: What&#8217;s He Building / How&#8217;s It Gonna End</title>
		<link>http://jectiv.com/blogs/scier/2007/10/07/soundtrack-to-a-startup-track-3-bonfire/#comment-492</link>
		<dc:creator>The Errant Idea &#187; Blog Archive &#187; Soundtrack to a Startup, Track 6: What&#8217;s He Building / How&#8217;s It Gonna End</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/10/07/soundtrack-to-a-startup-track-3-bonfire/#comment-492</guid>
		<description>[...] post is the sixth in a series; see also Track 1, Track 2, Track 3, Track 4, Track [...]</description>
		<content:encoded><![CDATA[<p>[...] post is the sixth in a series; see also Track 1, Track 2, Track 3, Track 4, Track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soundtrack to a Startup, Track 2: So Far I Have Not Found The Science by The Errant Idea &#187; Blog Archive &#187; Soundtrack to a Startup, Track 6: What&#8217;s He Building / How&#8217;s It Gonna End</title>
		<link>http://jectiv.com/blogs/scier/2007/10/03/soundtrack-to-a-startup-track-2-so-far-i-have-not-found-the-science/#comment-157</link>
		<dc:creator>The Errant Idea &#187; Blog Archive &#187; Soundtrack to a Startup, Track 6: What&#8217;s He Building / How&#8217;s It Gonna End</dc:creator>
		<pubDate>Sun, 27 Jan 2008 01:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/10/03/soundtrack-to-a-startup-track-2-so-far-i-have-not-found-the-science/#comment-157</guid>
		<description>[...] post is the sixth in a series; see also Track 1, Track 2, Track 3, Track 4, Track [...]</description>
		<content:encoded><![CDATA[<p>[...] post is the sixth in a series; see also Track 1, Track 2, Track 3, Track 4, Track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soundtrack to a Startup, Track 3: Bonfire by Music News &#187; Blog Archive &#187; Soundtrack to a Startup, Track 3: Bonfire</title>
		<link>http://jectiv.com/blogs/scier/2007/10/07/soundtrack-to-a-startup-track-3-bonfire/#comment-11</link>
		<dc:creator>Music News &#187; Blog Archive &#187; Soundtrack to a Startup, Track 3: Bonfire</dc:creator>
		<pubDate>Thu, 11 Oct 2007 23:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/10/07/soundtrack-to-a-startup-track-3-bonfire/#comment-11</guid>
		<description>[...] Check it out here [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anything You Can Do&#8230; by DisMonkey</title>
		<link>http://jectiv.com/blogs/scier/2007/10/05/anything-you-can-do/#comment-9</link>
		<dc:creator>DisMonkey</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/10/05/anything-you-can-do/#comment-9</guid>
		<description>Thanks for the vote of confidence. Fun times are ahead!</description>
		<content:encoded><![CDATA[<p>Thanks for the vote of confidence. Fun times are ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative visitors by Seth Godin</title>
		<link>http://jectiv.com/blogs/scier/2007/09/18/negative-visitors/#comment-4</link>
		<dc:creator>Seth Godin</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/09/18/negative-visitors/#comment-4</guid>
		<description>So, guys, thanks for reading.

I actually made up the median in this example. you're right it should be a lot lower in order to be possible, but the point is correct.

sorry.</description>
		<content:encoded><![CDATA[<p>So, guys, thanks for reading.</p>
<p>I actually made up the median in this example. you&#8217;re right it should be a lot lower in order to be possible, but the point is correct.</p>
<p>sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative visitors by scier</title>
		<link>http://jectiv.com/blogs/scier/2007/09/18/negative-visitors/#comment-3</link>
		<dc:creator>scier</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/09/18/negative-visitors/#comment-3</guid>
		<description>Oh, I think his point was right and he explained it well -- but by exaggerating the example to the point that it was actually impossible, I think the post might not only confuse people trying to understand the trend (e.g. -- try to visualize the visitor graph that would cause that 2.1 vs. 9 case; you can't), but also fail to drive home the real meaning of those terms.  Understanding a particular trend is one thing, but understanding the concepts used to identify and describe it is even more important.

What's really meaningful here is modes -- one could describe these cases as multimodal, and communicate the trend in a word.  Unfortunately modes are more difficult to collect and express concisely, at least compared to means and medians which can be distilled to a single number.

My point is just that when one's talking about something as inherently subtle as statistics, which are notoriously confusing but incredibly powerful, one must take care not to abuse the terminology.

Here a picture is worth a thousand words to non-mathematicians.  Unfortunately I'm too lazy^H^H^H^Hbusy to put together a good graphic at the moment.</description>
		<content:encoded><![CDATA[<p>Oh, I think his point was right and he explained it well &#8212; but by exaggerating the example to the point that it was actually impossible, I think the post might not only confuse people trying to understand the trend (e.g. &#8212; try to visualize the visitor graph that would cause that 2.1 vs. 9 case; you can&#8217;t), but also fail to drive home the real meaning of those terms.  Understanding a particular trend is one thing, but understanding the concepts used to identify and describe it is even more important.</p>
<p>What&#8217;s really meaningful here is modes &#8212; one could describe these cases as multimodal, and communicate the trend in a word.  Unfortunately modes are more difficult to collect and express concisely, at least compared to means and medians which can be distilled to a single number.</p>
<p>My point is just that when one&#8217;s talking about something as inherently subtle as statistics, which are notoriously confusing but incredibly powerful, one must take care not to abuse the terminology.</p>
<p>Here a picture is worth a thousand words to non-mathematicians.  Unfortunately I&#8217;m too lazy^H^H^H^Hbusy to put together a good graphic at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative visitors by Tom Fox</title>
		<link>http://jectiv.com/blogs/scier/2007/09/18/negative-visitors/#comment-2</link>
		<dc:creator>Tom Fox</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://jectiv.com/blogs/scier/2007/09/18/negative-visitors/#comment-2</guid>
		<description>You make an interesting point regarding the value of precise terminology, yet strangely, I did not have any difficulty understanding what Seth was talking about.  Perhaps it is because I have seen that same pattern he was referring to in web site statistics, where you have a lot of brief visitors and a lot of extensive visitors to a website, but no middle ground.  Nevertheless, I think you are technically correct.

It's a lot like talking about the weather this week where I live.  The high temperatures have been in the 90's (F) and the lows have been in the 50's.
Saying that the average temperature has been in the 70's doesn't quite capture the reality of the actual experience.

What words would you use to express this idea briefly?</description>
		<content:encoded><![CDATA[<p>You make an interesting point regarding the value of precise terminology, yet strangely, I did not have any difficulty understanding what Seth was talking about.  Perhaps it is because I have seen that same pattern he was referring to in web site statistics, where you have a lot of brief visitors and a lot of extensive visitors to a website, but no middle ground.  Nevertheless, I think you are technically correct.</p>
<p>It&#8217;s a lot like talking about the weather this week where I live.  The high temperatures have been in the 90&#8217;s (F) and the lows have been in the 50&#8217;s.<br />
Saying that the average temperature has been in the 70&#8217;s doesn&#8217;t quite capture the reality of the actual experience.</p>
<p>What words would you use to express this idea briefly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
